PUBLICATION REVISION 9
Results by case and tool
Each cell reports the selected result status, valid-attempt count, and canonical cost where available. Select any case name for its full report.
Revision 9
Result table
14 cases · 11 comparators shown
| Canonical scenario | GroupMixerbenchmark machine | Google OR-Tools CP-SATbenchmark machine | Social Golfer Onlinehosted website | TourneyCard Golf Randomizerhosted website | Good-Enough Golfershosted website | UTEKAR Random Team Generatorhosted website | GolfSoftware Play Allhosted website | Barasu-kunhosted website | Optimal Group Generatorhosted website | Hexalybenchmark machine | Gurobibenchmark machine |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common multi-round mixingKirkman Schoolgirls 15×5×715 people · 5 groups · 7 sessions · standard | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Common multi-round mixingThree golfer foursome rotations28 people · 7 groups · 3 sessions · standard | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Common multi-round mixingSocial Golfer 32×8×1032 people · 8 groups · 10 sessions · standard | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Feasible Best 1,400 Median 1,536 5/5 valid attempts Outcomes: 5 feasible at deadline | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Common multi-round mixingSocial Golfer 32x8x15 (8-4-15)32 people · 8 groups · 15 sessions · standard | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Feasible Best 33 Median 73 5/5 valid attempts Outcomes: 5 feasible at deadline | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Common multi-round mixingSocial Golfer 9–5–10 (45×9×10)45 people · 9 groups · 10 sessions · standard | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Feasible Best 2,935 Median 4,990 5/5 valid attempts Outcomes: 5 feasible at deadline | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Common multi-round mixingSix student workshop rotations120 people · 12 groups · 6 sessions · standard | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Feasible Best 576,576 Median 666,666 5/5 valid attempts Outcomes: 5 feasible | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Constraint-rich assignmentsSmall constrained workshop8 people · 2 groups · 3 sessions · standard | Feasible Best 4 Median 4 5/5 valid attempts Outcomes: 5 feasible at deadline | Optimal Best 4 Median 4 5/5 valid attempts Outcomes: 5 optimal proven | Pending verification Pair-preference and encounter-target semantics require live exact-mapping verification. | Pending verification Pair-preference and encounter-target semantics require live exact-mapping verification. | Pending verification Pair-preference and encounter-target semantics require live exact-mapping verification. | Unsupported The product lacks the exact canonical encounter-target and pair-preference semantics. | Unsupported The product lacks the exact canonical encounter-target and pair-preference semantics. | Unsupported The product lacks the exact canonical encounter-target and pair-preference semantics. | Unsupported The product lacks the exact canonical encounter-target and pair-preference semantics. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Constraint-rich assignmentsScout patrol leader rotation8 people · 4 groups · 7 sessions · standard | Feasible Best 2,000 Median 2,000 5/5 valid attempts Outcomes: 5 feasible at deadline | Feasible Best 2,000 Median 2,000 5/5 valid attempts Outcomes: 5 feasible at deadline | Unsupported The product cannot express canonical group-visit counts and sliding spacing windows. | Unsupported The product cannot express canonical group-visit counts and sliding spacing windows. | Unsupported The product cannot express canonical group-visit counts and sliding spacing windows. | Unsupported The product cannot express canonical group-visit counts and sliding spacing windows. | Unsupported The product cannot express canonical group-visit counts and sliding spacing windows. | Unsupported The product cannot express canonical group-visit counts and sliding spacing windows. | Unsupported The product cannot express canonical group-visit counts and sliding spacing windows. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Constraint-rich assignmentsCanonical station rotation 18×6×618 people · 6 groups · 6 sessions · standard | Feasible Best 30 Median 80 5/5 valid attempts Outcomes: 5 feasible at deadline | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Unsupported The product cannot express canonical per-station visit-count targets. | Unsupported The product cannot express canonical per-station visit-count targets. | Unsupported The product cannot express canonical per-station visit-count targets. | Unsupported The product cannot express canonical per-station visit-count targets. | Unsupported The product cannot express canonical per-station visit-count targets. | Unsupported The product cannot express canonical per-station visit-count targets. | Unsupported The product cannot express canonical per-station visit-count targets. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Constraint-rich assignmentsAnonymized 57-person sailing trip57 people · 5 groups · 5 sessions · standard | Feasible Best 1,310 Median 1,316 5/5 valid attempts Outcomes: 5 feasible at deadline | Feasible Best 2,605 Median 3,242 5/5 valid attempts Outcomes: 5 feasible at deadline | Unsupported The product cannot express the full canonical combination of changing capacities, attributes, placements, encounter targets, and pair rules. | Unsupported The product cannot express the full canonical combination of changing capacities, attributes, placements, encounter targets, and pair rules. | Unsupported The product cannot express the full canonical combination of changing capacities, attributes, placements, encounter targets, and pair rules. | Unsupported The product cannot express the full canonical combination of changing capacities, attributes, placements, encounter targets, and pair rules. | Unsupported The product cannot express the full canonical combination of changing capacities, attributes, placements, encounter targets, and pair rules. | Unsupported The product cannot express the full canonical combination of changing capacities, attributes, placements, encounter targets, and pair rules. | Unsupported The product cannot express the full canonical combination of changing capacities, attributes, placements, encounter targets, and pair rules. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Large cases and product limitsPartial-attendance keep-apart capacity pressure, 152 participants152 people · 12 groups · 6 sessions · heavy | Feasible Best 2,409 Median 2,422 5/5 valid attempts Outcomes: 5 feasible at deadline | Feasible Best 8,037 Median 8,037 1/5 valid attempts Outcomes: 1 feasible at deadline · 4 no-candidate timeout | Unsupported The product cannot express the full canonical combination of partial attendance, capacity pressure, attributes, placements, encounters, and hard pair rules. | Unsupported The product cannot express the full canonical combination of partial attendance, capacity pressure, attributes, placements, encounters, and hard pair rules. | Unsupported The product cannot express the full canonical combination of partial attendance, capacity pressure, attributes, placements, encounters, and hard pair rules. | Unsupported The product cannot express the full canonical combination of partial attendance, capacity pressure, attributes, placements, encounters, and hard pair rules. | Unsupported The product cannot express the full canonical combination of partial attendance, capacity pressure, attributes, placements, encounters, and hard pair rules. | Unsupported The product cannot express the full canonical combination of partial attendance, capacity pressure, attributes, placements, encounters, and hard pair rules. | Unsupported The product cannot express the full canonical combination of partial attendance, capacity pressure, attributes, placements, encounters, and hard pair rules. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Large cases and product limitsSocial Golfer 196x14x14 (14-14-14)196 people · 14 groups · 14 sessions · heavy | Feasible Best 2,425 Median 2,447 5/5 valid attempts Outcomes: 5 feasible at deadline | Error 0/5 valid attempts Outcomes: 5 error | Unsupported Outcomes: 1 unsupported live limit The live hosted beta rejected member 121 with HTTP 422, so its 120-member limit cannot represent this 196-participant case. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Large cases and product limitsMinimum-occupancy rotation, 280 participants, 36 groups, 41 sessions280 people · 36 groups · 41 sessions · heavy | Optimal Best 0 Median 0 5/5 valid attempts Outcomes: 5 optimal zero | Error 0/5 valid attempts Outcomes: 5 error | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Pending verification Live limits, exact geometry, quality mode, and output capture require verification. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
| Proof behaviorHard-infeasible three-person separation triangle3 people · 2 groups · 1 sessions · standard | Infeasible, proven 0/1 valid attempts Outcomes: 1 infeasible proven | Infeasible, proven 0/1 valid attempts Outcomes: 1 infeasible proven | Unsupported The product does not expose a certifiable hard-infeasibility proof workflow. | Unsupported The product does not expose a certifiable hard-infeasibility proof workflow. | Unsupported The product does not expose a certifiable hard-infeasibility proof workflow. | Unsupported The product does not expose a certifiable hard-infeasibility proof workflow. | Unsupported The product does not expose a certifiable hard-infeasibility proof workflow. | Unsupported The product does not expose a certifiable hard-infeasibility proof workflow. | Unsupported The product does not expose a certifiable hard-infeasibility proof workflow. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. | Unavailable No runnable licensed environment and reproducible formulation are available for v1. |
How to read quality
A score is comparable only between tools solving the same case. Lower is better. Run times from hosted websites are not compared with times measured on the benchmark machine.
Authorship disclosure
GroupMixer authors this benchmark and the published OR-Tools formulations. Returned schedules are evaluated against the same canonical scenario rules.