GroupMixer
A dedicated group optimiser
2 steps for you
- Paste namesYou
- Pick rulesYou
- Solve and check every ruleGroupMixer
- Checks every rule for you
- YesBuilt-in evaluator checks every hard rule
- Same input, same result
- Yes
- No account needed
- Yes
Compare
Most group tools do one thing well: a quick shuffle, one fair split, or a golf rotation. GroupMixer plans many rounds and keeps your rules at the same time.
ChatGPT, spreadsheets and solver libraries are not on the map: they can do almost anything, if you build and check it yourself.
Built from the public awesome-group-generators reviews and GroupMixer’s benchmark, both maintained by GroupMixer’s author. Corrections welcome.
Each dot is one reviewed tool, placed by its rule and multi-round features. Hover or tap a dot for its name.
| Tool | Kind | Rules | Rounds |
|---|---|---|---|
| Picker Wheel Team Picker | Randomizers | 1½ of 6 | 0 of 8 |
| Wheel of Names | Randomizers | 0 of 6 | 0 of 8 |
| Clever Groups | Classroom tools | 4 of 6 | ½ of 8 |
| Classroomscreen Group Maker | Classroom tools | 2 of 6 | 0 of 8 |
| gruepr | Classroom tools | 4 of 6 | ½ of 8 |
| Social Golfer Online | Golf & rotation schedulers | 3 of 6 | 7½ of 8 |
| TourneyCard Golf Randomizer | Golf & rotation schedulers | 1 of 6 | 4½ of 8 |
| Good-Enough Golfers | Golf & rotation schedulers | 2½ of 6 | 3 of 8 |
| GroupMixer | GroupMixer | 6 of 6 | 8 of 8 |
Pick one to see what it typically gets wrong, next to the GroupMixer result.
11 repeat meetings
0 repeats · 36 of 36 pairs met
Set the rounds and GroupMixer plans them together, so people keep meeting someone new.
Preferences and pinned people shape the result instead of being fixed by hand afterwards.
It remembers who already worked together and mixes the next session accordingly.
Same scenario and seed, same groups, so you can show how groups were made.
Keep-together, preferences, balance and meeting targets are built in.
Every hard rule is checked, and the same input gives the same result.
Standard grouping runs in your browser without an account.
A category gets a dot when at least one of its tools has the feature, which favours the other tools.
| GroupMixer8/8 | Randomizers0/8 | Classroom1/8 | Schedulers7½/8 | |
|---|---|---|---|---|
| Multiple rounds | Yes | No | Partly | Yes |
| Limit repeat meetings | Yes | No | No | Yes |
| Maximise new contacts | Yes | No | No | Yes |
| Pair meeting targets | Yes | No | No | Partly |
| Who-met-whom matrix | Yes | No | No | Yes |
| Partial attendance | Yes | No | Partly | Yes |
| Per-round rules | Yes | No | No | Yes |
| Per-round group sizes | Yes | No | No | Yes |
| GroupMixer6/6 | Randomizers1½/6 | Classroom5/6 | Schedulers4½/6 | |
|---|---|---|---|---|
| Keep together | Yes | Partly | Yes | Partly |
| Keep apart | Yes | Partly | Yes | Yes |
| Weighted preferences | Yes | No | Yes | Partly |
| Pin a person to a group | Yes | No | Partly | Yes |
| Balance by attribute | Yes | Partly | Yes | Partly |
| Minimum group sizes | Yes | No | Partly | Yes |
| GroupMixer10/10 | Randomizers6½/10 | Classroom7/10 | Schedulers6½/10 | |
|---|---|---|---|---|
| Runs in the browser | Yes | Yes | Yes | Yes |
| No account needed | Yes | Yes | Partly | Yes |
| CSV import | Yes | Yes | Yes | Partly |
| CSV export | Yes | Yes | Yes | Yes |
| Zoom breakout CSV | Yes | No | No | No |
| API access | Yes | Yes | Partly | Partly |
| Result diagnostics | Yes | Partly | Yes | Yes |
| Reproducible results | Yes | No | No | Partly |
| Presentation mode | Yes | Yes | Yes | No |
| Edit groups after generating | Yes | No | Yes | Yes |
| GroupMixer0/3 | Randomizers3/3 | Classroom1½/3 | Schedulers1/3 | |
|---|---|---|---|---|
| Participants join via link | No | Yes | Yes | No |
| Team leader assignment | No | Yes | Partly | Yes |
| Spin or draw into groups | No | Yes | No | No |
Review data as of 1 August 2026 · dataset revision 552 · 503 tools reviewed in the public awesome-group-generators list.
ChatGPT, spreadsheets and solvers can express almost any rule. The difference is how much of the work is left to you.
A dedicated group optimiser
2 steps for you
Ask a chat assistant for groups
3 steps for you
Build it in a spreadsheet
3 steps for you
Write your own solver model
3 steps for you
The same scenarios, run in each tool and scored by one evaluator. The last case is one where OR-Tools does better.
32 people, 8 groups, 10 roundsPenalty: how often the schedule misses its goal of new contacts. Lower is better.
| Tool | Best penalty |
|---|---|
| GroupMixer | 0 · perfect |
| Google OR-Tools CP-SAT | 1,400 |
| Social Golfer Online | 385 |
| TourneyCard Golf Randomizer | 440 |
| Good-Enough Golfers | 330 |
| Tool | Best penalty |
|---|---|
| GroupMixer | 0 · perfect |
| Google OR-Tools CP-SAT | 2,935 |
| Social Golfer Online | 781 |
| TourneyCard Golf Randomizer | not supported |
| Good-Enough Golfers | 627 |
| Tool | Best penalty |
|---|---|
| GroupMixer | 0 · perfect |
| Google OR-Tools CP-SAT | 576,576 |
| Social Golfer Online | 95,095 |
| TourneyCard Golf Randomizer | not supported |
| Good-Enough Golfers | 103,103 |
| Tool | Best penalty |
|---|---|
| GroupMixer | 750 |
| Google OR-Tools CP-SAT | no valid result |
| Social Golfer Online | not supported (≤120 people) |
| TourneyCard Golf Randomizer | not supported |
| Good-Enough Golfers | 4,412 |
| Tool | Best penalty |
|---|---|
| GroupMixer | 30 |
| Google OR-Tools CP-SAT | 0 · perfect |
| Social Golfer Online | not supported |
| TourneyCard Golf Randomizer | not supported |
| Good-Enough Golfers | not supported |
Best penalty over repeated runs of each tool; lower is better, and 0 is a perfect schedule for that case’s objective. Penalties are comparable only within a case. Benchmark revision 18.
Ratings and feature flags come from the awesome-group-generators methodology. Spotted something outdated or wrong? Request a correction.